
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
9VH85AA#ABA - HP EliteDisplay E24t 23.8-inch 16:9 Multi-Touch Monitor
- Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that has zero impact on your color accuracy and works without an OSD.
- Never lose a moment of productivity with 4-way monitor adjustability, a 3-sided micro-edge, flicker-free 23.8" (60.45 cm) diagonal screen, and Full HD resolution.
- Empower IT to remotely manage monitor deployments, track assets, adjust settings, and more through HP Display Manager[1].
Request a price for 9VH85AA#ABA — we confirm current pricing and lead time within one business day.
Key specifications
See full specs ↓- Display diagonal
- 60.5 cm (23.8")
- Display resolution
- 1920 x 1080 pixels
- HD type
- Full HD
- Native aspect ratio
- 16:9
- Display technology
- LCD
- Panel type
- IPS
Product details
HP E-Series E24t G4. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver
Display
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | Yes |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel density | 123 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Digital horizontal frequency | 30 - 80 kHz |
| Digital vertical frequency | 50 - 60 Hz |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
Performance
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design
| Market positioning | Business |
| Product colour | Black, Silver |
Ports & interfaces
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | No |
Ergonomics
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
Power
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 52 W |
| AC input voltage | 100 - 240 V |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 207 mm |
| Height (with stand) | 494.9 mm |
| Weight (with stand) | 5.8 kg |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 323.3 mm |
Packaging data
| Package width | 610 mm |
| Package depth | 225 mm |
| Package height | 395 mm |
| Package weight | 8.7 kg |
Sustainability
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| Doesn't contain | Halogen, Mercury |
Other features
| Country of origin | China |
| Weight | 5.8 kg |
| Height | 323.3 mm |
| Width | 539.4 mm |
| Depth | 47 mm |
Description
Hands-on productivity. Skip the mouse and keyboard and interact with your content onscreen, without distracting glare and fingerprint smudges, with integrated in-cell touch technology that's fast, responsive, and maintains the monitor's sleek, slim profile.
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for 9VH85AA#ABA.






