
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
9TT78AA#ABA - HP P24v G4 - P-Series 23.8-inch Full HD (1080p) 1920 x 1080 at 60Hz LED-backlit LCD Monitor
- Get lifelike color and sharp details for everything you do on a 23.8” diagonal Full HD IPS monitor with 178° viewing angles.
- Conveniently and quickly connect to your devices and additional monitors through the HDMI and VGA ports, no dongles required.
- See more of your actual screen and less of its borders with the 3-sided micro-edge design that also makes dual-monitor[1] setups a virtually seamless dream with no bezel interruptions.
Request a price for 9TT78AA#ABA — we confirm current pricing and lead time within one business day.
Key specifications
See full specs ↓- Display diagonal
- 60.5 cm (23.8")
- Display resolution
- 1920 x 1080 pixels
- HD type
- Full HD
- Native aspect ratio
- 16:9
- Display technology
- LCD
- Panel type
- IPS
Product details
HP P24v G4 Monitor. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Display
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 92 ppi |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 50 - 60 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Display bezel technology | Micro-Edge |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
Multimedia
| Built-in speaker(s) | No |
| Built-in camera | No |
Design
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
Ports & interfaces
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDCP | Yes |
Ergonomics
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
Power
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 23.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 26 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions
| Width (with stand) | 539.6 mm |
| Depth (with stand) | 186.1 mm |
| Height (with stand) | 405 mm |
| Weight (with stand) | 3.46 kg |
| Width (without stand) | 539.6 mm |
| Depth (without stand) | 47.6 mm |
| Height (without stand) | 325 mm |
Packaging data
| Package width | 588 mm |
| Package depth | 123 mm |
| Package height | 373 mm |
| Package weight | 4.7 kg |
| Package type | Box |
Description
An everyday, affordable business monitor that’s easy on you. Tackle your daily to-do list and multi-task across multiple windows on the on the large-screen HP P24v G4 Monitor that adjusts to your comfort needs and delivers Full HD picture quality with clear 178° sightlines.
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for 9TT78AA#ABA.




