
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
Q6683-60207 - HP Rear Tray supports for DesignJet T1100/T610 Printer Series
Request a price for Q6683-60207 — we confirm current pricing and lead time within one business day.
Key specifications
See full specs ↓- Print head nozzles
- 1056
- Colour management
- HP Color Center, HP Vivera inks, Closed-loop color system
- Printing colours
- Cyan, Magenta, Matte black, Photo black, Yellow
- Print head
- 3 (matte black and yellow, magenta and cyan, photo black and gray)
- Print speed (colour image, best quality, glossy paper)
- 2.4 m2/hr 26 ft2/hr
- Print speed (colour image, draft quality, coated paper)
- 34 m2/hr 364 ft2/hr
Documents
Specifications: Specs Icecat. Product content is provided as-is; confirm critical details with us before ordering.
Product details
HP Designjet T1100 610 mm Printer. Printing colours: Cyan, Magenta, Matte black, Photo black, Yellow, Print head: 3 (matte black and yellow, magenta and cyan, photo black and gray). Total input capacity: 1 sheets. Media types supported: Bond and coated paper (bond, coated, heavyweight coated, super heavyweight coated), photographic..., Media thickness: > 0.8, Maximum roll length: 91.4 m. Ethernet interface type: Gigabit Ethernet, USB connector: USB Type-A. Display: LCD, Internal memory: 256 MB, Internal storage capacity: 40 GB
Printing
| Print head nozzles | 1056 |
| Colour management | HP Color Center, HP Vivera inks, Closed-loop color system |
| Printing colours | Cyan, Magenta, Matte black, Photo black, Yellow |
| Print head | 3 (matte black and yellow, magenta and cyan, photo black and gray) |
| Print speed (colour image, best quality, glossy paper) | 2.4 m2/hr 26 ft2/hr |
| Print speed (colour image, draft quality, coated paper) | 34 m2/hr 364 ft2/hr |
| Print speed (colour image, normal quality, coated paper) | 93 ft2/hr 8.6 m2/hr |
| Print speed (colour image, normal quality, glossy paper) | 61 ft2/hr 5.6 m2/hr |
| Print speed (imperial) | 70 D prints per hour |
| Print speed colour line drawing (draft, A1 plain paper) | 52 A1 prints per hour |
| Print time black and white line drawing (draft, metric A1 plain paper) | 35 sec/page |
| Print time colour line drawing (draft, A1) | 35 sec/page |
Input & output capacity
| Total number of input trays | 1 |
| Total input capacity | 1 sheets |
Paper handling
| Paper handling | Roll feed, sheet feed |
| Maximum print length | 91 m |
| Maximum length of sheet media | 1676.4 mm |
| Standard media sizes | A4, A3, A2, A1 |
| Media types supported | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight coated), photographic paper (satin, gloss, semi-gloss, matte), technical paper (natural tracing, translucent bond, vellum), film (transparent, matte), self-adhesive and vinyl (polypropylene, vinyl) |
| Media thickness | > 0.8 |
| Maximum roll length | 91.4 m |
| Maximum roll diameter | 13.6 cm |
| Print margin cut-sheet | 5 x 16.75 x 5 x 5 |
| Print margin roll | 5 mm |
| Maximum media width | 610 mm |
| Roll top margin | 5 mm |
| Media weights by paper path | 60 to 328 g/m2 |
| Recommended media weight | 60 - 328 g/m² |
| Media handling | Sheetfed, roll feed, automatic cutter |
| Maximum paper trays | 1 |
| Paper handling standard/input | Roll loading, single sheet rear tray |
| Paper handling standard/output | Basket |
| Bottom copy margin | 16.75 mm |
| Left metric copy margin | 5 mm |
| Right metric copy margin | 5 mm |
| Top metric copy margin | 5 mm |
| Media sizes supported (imperial) | A, B, C, D |
| Media thickness (by paper path) | Tray 1: up to 31.5 mil |
| Non-printable area roll media (imperial) | 0.2 x 0.2 x 0.2 x 0.2 in (borderless on photo papers) |
Ports & interfaces
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| USB port | Yes |
| USB connector | USB Type-A |
| USB 2.0 ports quantity | 1 |
| RJ-45 ports quantity | 1 |
Performance
| Built-in display | Yes |
| Display | LCD |
| Internal memory | 256 MB |
| Internal storage capacity | 40 GB |
| Storage media | HDD |
| Built-in processor | Intel Centrino mobile |
| Processor frequency | 600 MHz |
| Drive device, buffer size | 9 MB |
| Certification | RoHS, WEEE |
Power
| Power requirements | Input voltage (autoranging) 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 2 amp max |
| Power consumption (typical) | 200 W |
Operational conditions
| Recommended operating temperature range (T-T) | 15 - 35 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating temperature (T-T) | 59 - 95 °F |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude (imperial) | 9842 ft |
System requirements
| Browser supported | Microsoft Internet Explorer (5.0 or higher), Netscape (6.0.1 or higher), Safari for Mac OS (10.3 or higher), Mozilla (1.5 or higher) |
| Compatible operating systems | Windows 2000, Windows XP Home, Windows XP Professional, Windows XP Professional x64, Windows Server 2003, Windows Vista Ready; Novell NetWare 5.x, 6.x; Mac OS X v10.2 or higher; Citrix MetaFrame |
Sustainability
| Sustainability certificates | ENERGY STAR |
Weight & dimensions
| Maximum dimensions (W x D x H) | 1262 x 732 x 1047 mm |
| Dimensions (WxDxH) | 1262 x 661 x 391 mm |
| Weight | 47 kg |
| Pallet dimensions (W x D x H) | 1470 x 780 x 740 mm |
| Dimension note (imperial) | 49.7 x 26 x 41.2 in with stand for NA, LAR |
| Dimension note (metric) | 1262 x 661 x 1047 mm with stand for NA, LAR |
| Pallet dimensions (W x D x H) (imperial) | 1470.7 x 779.8 x 739.1 mm (57.9 x 30.7 x 29.1") |
| Product dimensions when open (LxWxD) | 126.2 cm (49.7") |
| Size (imperial) | 126.2 cm (49.7") |
| Weight (imperial) | 64.9 kg (143 lbs) |
Packaging data
| Package weight | 88.5 kg |
| Package dimensions (WxDxH) | 1470 x 780 x 740 mm |
| Package dimensions (W x D x H) | 1470.7 x 779.8 x 739.1 mm (57.9 x 30.7 x 29.1") |
| Package weight (imperial) | 101.6 kg (224 lbs) |
Description
Designed to increase your productivity, the HP Designjet T1100 Printer series enables easy, efficient workteam printing for all your CAD and GIS projects. Using HP Vivera inks, the Three-black ink set enhances detail and produces images with even subtle contrasts from vivid colour to soft tones, plus true neutral grey. Fast print and processing speeds; networking, manageability features and full compatibility enable time savings and printing dependability on your CAD and GIS projects. Features
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for Q6683-60207.
