
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
Z4W65A4#ABA - HP Z38c 37.5-Inch 3840 x 1600 Pixels 1.07B Colors with USB / HDMI and Display 1.2 Ports Curved IPS LCD Monitor
- Comfortably view your work on the 95.25 cm (37.5") diagonal curve. Feel the immersion with a 2300 mm radius that fits your natural field of vision. It's the sweet spot for day-in, day-out use.
- See your entire project without the distracting bezels in the middle of a dual display setup. One large viewing area keeps you more productive when working in multiple applications.
- See every facet of your creation in crystal-clear 4K-wide, 3840x1600 resolution[1]. With optimized pixel density your icons and text are the ideal size.
Request a price for Z4W65A4#ABA — we confirm current pricing and lead time within one business day.
Key specifications
See full specs ↓- Display diagonal
- 95.2 cm (37.5")
- Display resolution
- 3840 x 1600 pixels
- HD type
- UltraWide Quad HD+
- Native aspect ratio
- 21:9
- Display technology
- LED
- Panel type
- IPS
Product details
HP Z38c 37.5-inch Curved Display. Display diagonal: 95.2 cm (37.5"), Display resolution: 3840 x 1600 pixels, HD type: UltraWide Quad HD+, Display technology: LED, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Display
| Display diagonal | 95.2 cm (37.5") |
| Display resolution | 3840 x 1600 pixels |
| HD type | UltraWide Quad HD+ |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Screen shape | Curved |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 1920 x 1600, 2560 x 1080, 2560 x 1600 (WQXGA) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.22908 x 0.22908 mm |
| Viewable size, horizontal | 88 cm |
| Viewable size, vertical | 36.6 cm |
| Digital horizontal frequency | 27 - 130 kHz |
| Digital vertical frequency | 24 - 76 Hz |
| Display diagonal (metric) | 95.2 cm |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 98% |
| sRGB coverage (typical) | 98% |
| 3D | No |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| HP segment | Business |
Multimedia
| Built-in speaker(s) | No |
| Built-in camera | No |
Design
| Market positioning | Business |
| Product colour | Black |
Ports & interfaces
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
Ergonomics
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
| Number of OSD languages | 10 |
Power
| Energy efficiency class (SDR) | G |
| Power consumption (typical) | 80 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 195 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A++ to E |
Weight & dimensions
| Width (with stand) | 895.5 mm |
| Depth (with stand) | 248 mm |
| Height (with stand) | 558.7 mm |
| Weight (with stand) | 13.8 kg |
| Width (without stand) | 895.5 mm |
| Depth (without stand) | 104.2 mm |
| Height (without stand) | 399.5 mm |
| Weight (without stand) | 9.8 kg |
Packaging data
| Package width | 1060 mm |
| Package depth | 452 mm |
| Package height | 555 mm |
| Package weight | 21 kg |
Packaging content
| Stand included | Yes |
| Cables included | AC, HDMI, DisplayPort, USB Type-C |
| Manual | Yes |
Sustainability
| Sustainable technologies and materials | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 550 |
| Carbon emissions, manufacturing (kg of CO2e) | 291 |
| Carbon emissions, logistics (kg of CO2e) | 6 |
Description
Get wrapped up in your work Completely immerse yourself in the expansive elegance of the HP Z38c Curved Display. Form meets function with crisp, panoramic views so you can stay focused on your work.
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for Z4W65A4#ABA.


