HP LaserJet Enterprise Flow MFP M632z, Print, Copy, Scan, Fax. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning. Maximum ISO A-series paper size: A4. Product colour: Black, White
Printing
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 61 ppm |
Copying
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 61 cpm |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 - 400% |
Scanning
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Maximum scan area | 216 x 356 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, Fax, File, OCR, USB |
| Scan speed (colour) | 75 ppm |
| Scan speed (black) | 120 ppm |
| Image formats supported | JPG, TIF |
| Document formats supported | PDF, XPS |
Fax
| Duplex faxing | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Fax memory | 500 pages |
| Fax speed dialing (max numbers) | 1000 |
Features
| Maximum duty cycle | 300000 pages per month |
| Digital sender | Yes |
| Printing colours | Black |
| Page description languages | PCL 3, PCL 5, PCL 6, PDF 1.7 |
| All-In-One-multitasking | Yes |
| HP segment | Enterprise |
Input & output capacity
| Total number of input trays | 4 |
| Total input capacity | 550 sheets |
| Total output capacity | 500 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum output capacity | 1000 sheets |
Paper handling
| Maximum ISO A-series paper size | A4 |
Network
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Performance
| Maximum internal memory | 2500 MB |
| Internal memory | 1500 MB |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 54 dB |
Design
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 20.3 cm (8") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
Power
| Power consumption (average operating) | 740 W |
| Power consumption (ready) | 29 W |
| Power consumption (sleep) | 3.3 W |
| Power consumption (off) | 0.1 W |
| AC input voltage | 100 - 127 V |
| AC input frequency | 50 - 60 Hz |
Sustainability
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Sustainable technologies and materials | Mercury free |
Weight & dimensions
| Width | 661 mm |
| Depth | 658 mm |
| Height | 1234 mm |
| Weight | 64.3 kg |
Packaging data
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 1660 mm |
| Package weight | 86.6 kg |
Logistics data
| Harmonized System (HS) code | 84433100 |
Other features
| Pallet dimensions (W x D x H) | 856 x 760 x 1660 mm |
Description
High-performance hardware node designed for mission-critical infrastructure. Engineered to deliver exceptional throughput and reliability across enterprise clusters.
Condition: Refurbished