
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
Dell PER7402A PowerEdge R740 2U Rack Server Intel Xeon Silver 4214 2.2GHz Dodeca-core (12 Core) 32GB...
- No OS
- Intel Xeon Silver 4214 (16.5MB Cache, 2.2GHz)
- 32GB (2933MT/s) DDR4-SDRAM (2 x 16) & 1200GB HDD
- iDRAC9 Enterprise
PER7402A isn't on our shelf today — we source it to order. Request a quote and we'll confirm price and lead time within one business day.
Key specifications
See full specs ↓- Processor manufacturer
- Intel
- Processor family
- Intel Xeon Silver
- Processor generation
- 2nd Generation Intel® Xeon® Scalable
- Processor model
- 4214
- Processor frequency
- 2.2 GHz
- Processor boost frequency
- 3.2 GHz
Product details
DELL PowerEdge R740. Processor family: Intel Xeon Silver, Processor frequency: 2.2 GHz, Processor model: 4214. Internal memory: 32 GB, Internal memory type: DDR4-SDRAM, Memory layout (slots x size): 2 x 16 GB. Total storage capacity: 1.2 TB, HDD size: 2.5", HDD interface: Serial Attached SCSI (SAS). Ethernet LAN, Cabling technology: 10/100/1000Base-T(X). Power supply: 495 W, Redundant power supply (RPS) support. Chassis type: Rack (2U)
Processor
| Processor manufacturer | Intel |
| Processor family | Intel Xeon Silver |
| Processor generation | 2nd Generation Intel® Xeon® Scalable |
| Processor model | 4214 |
| Processor frequency | 2.2 GHz |
| Processor boost frequency | 3.2 GHz |
| Processor cores | 12 |
| Processor cache | 16.5 MB |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 85 W |
| Processor socket | LGA 3647 (Socket P) |
| Processor lithography | 14 nm |
| Processor threads | 24 |
| Processor operating modes | 64-bit |
| Processor codename | Cascade Lake |
| Tcase | 77 °C |
| Maximum internal memory supported by processor | 1 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2400 MHz |
| Execute Disable Bit | Yes |
| Maximum number of PCI Express lanes | 48 |
| Processor package size | 76.0 x 56.5 mm |
| Supported instruction sets | AVX-512 |
| Scalability | 2S |
| Embedded options available | Yes |
Memory
| Internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 2 |
| Memory slots | 24x DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory data transfer rate | 2933 MT/s |
| Maximum internal memory | 1.53 TB |
Storage
| Total storage capacity | 1.2 TB |
| Number of HDDs installed | 1 |
| HDD capacity | 1.2 TB |
| HDD interface | Serial Attached SCSI (SAS) |
| HDD speed | 10000 RPM |
| HDD size | 2.5" |
| Number of HDDs supported | 8 |
| Supported HDD sizes | 2.5" |
| Supported RAID controllers | PERC H330 |
| Hot-Plug support | Yes |
| Optical drive type | No |
| Supported storage drive interfaces | SAS, Serial ATA |
Graphics
| On-board graphics card model | Not available |
Network
| LAN controller | Broadcom 5720 |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 4 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 2 |
| Serial ports quantity | 1 |
Expansion slots
| PCI Express x8 (Gen 3.x) slots | 4 |
| PCI Express slots version | 3.0 |
Design
| Chassis type | Rack (2U) |
| Product colour | Black |
| Rack mounting | Yes |
Performance
| Remote administration | iDRAC9 Enterprise |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Software
| Operating system installed | No |
| Compatible operating systems | Canonical Ubuntu LTS Citrix XenServer Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
Processor special features
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 193385 |
Power
| Redundant power supply (RPS) support | Yes |
| Power supply | 495 W |
| Number of main power supplies | 1 |
Logistics data
| Harmonized System (HS) code | 84714100 |
Description
Accelerate your applications Maximize application performance with the optimal mix of accelerator cards, storage and compute power in a 2U, 2-socket platform optimized for VDI.
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for PER7402A.







