
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
PER710 - Dell PowerEdge R710 -2X QC Xeon 2.40GHz NO RAM NO HDD SAS/SATA Gigabit Ethernet SIGNLE PS 2U Rack Server
- Intel® Xeon® 5000 Sequence E5645 2.4 GHz
- 12 GB 1333 MHz DDR3-SDRAM 3 x 4
- 146 GB
- Rack (2U) 870 W
Was $162.73 · You save $24.11
Key specifications
See full specs ↓- Processor manufacturer
- Intel
- Processor family
- Intel® Xeon® 5000 Sequence
- Processor model
- E5645
- Processor frequency
- 2.4 GHz
- Processor boost frequency
- 2.67 GHz
- Processor cores
- 6
Documents
Product details
DELL PowerEdge R710. Processor family: Intel® Xeon® 5000 Sequence, Processor frequency: 2.4 GHz, Processor model: E5645. Internal memory: 12 GB, Internal memory type: DDR3-SDRAM, Memory layout (slots x size): 3 x 4 GB. Total storage capacity: 146 GB, HDD size: 2.5", HDD interface: Serial Attached SCSI (SAS). Power supply: 870 W, Redundant power supply (RPS) support. Chassis type: Rack (2U)
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Xeon® 5000 Sequence |
| Processor model | E5645 |
| Processor frequency | 2.4 GHz |
| Processor boost frequency | 2.67 GHz |
| Processor cores | 6 |
| Processor cache | 12 MB |
| Motherboard chipset | Intel® 5520 |
| Memory channels supported by processor | Triple |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 80 W |
| Processor cache type | Smart Cache |
| System bus rate | 5.86 GT/s |
| Processor socket | Socket B (LGA 1366) |
| Processor lithography | 32 nm |
| Processor threads | 12 |
| Processor operating modes | 64-bit |
| Stepping | B1 |
| FSB Parity | No |
| Bus type | QPI |
| Number of QPI links | 2 |
| Processor codename | Westmere EP |
| Tcase | 76.2 °C |
| Maximum internal memory supported by processor | 288 GB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 800,1066,1333 MHz |
| Memory bandwidth supported by processor (max) | 32 GB/s |
| ECC supported by processor | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | No |
| Processor package size | 42.5 X 45 mm |
| Supported instruction sets | SSE4.2 |
| Physical Address Extension (PAE) | 40 bit |
| Embedded options available | Yes |
| CPU multiplier (bus/core ratio) | 18 |
| Processor series | Intel Xeon 5600 Series |
| Conflict-Free processor | No |
Memory
| Internal memory | 12 GB |
| Internal memory type | DDR3-SDRAM |
| Memory slots | 18x DIMM |
| Memory clock speed | 1333 MHz |
| Memory layout (slots x size) | 3 x 4 GB |
| Maximum internal memory | 192 GB |
Storage
| Maximum storage capacity | 18 TB |
| Total storage capacity | 146 GB |
| Number of HDDs installed | 1 |
| HDD capacity | 146 GB |
| HDD interface | Serial Attached SCSI (SAS) |
| HDD speed | 15000 RPM |
| HDD size | 2.5" |
| Number of HDDs supported | 8 |
| RAID support | No |
| Hot-swap | No |
| Optical drive type | No |
Graphics
| On-board graphics card | Yes |
Network
| Ethernet LAN | No |
Expansion slots
| PCI Express x4 slots | 2 |
| PCI Express x16 slots | 1 |
| PCI Express slots version | 2.0 |
Design
| Chassis type | Rack (2U) |
Software
| Operating system installed | No |
Processor special features
| CPU configuration (max) | 2 |
| Intel Rapid Storage Technology | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Turbo Boost Technology | 1.0 |
| Intel® Quick Sync Video Technology | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel® Insider™ | No |
| Intel Flex Memory Access | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Enhanced Halt State | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
Description
The DELL PER710 PowerEdge 710 server chassis is the fundamental enclosure for Dell's PowerEdge 710 rack server line. This chassis is engineered to house the core components of a high-performance server, providing the structural integrity, cooling, power distribution, and connectivity necessary for enterprise-grade computing. Designed for rack-mount environments, the PER710 chassis facilitates efficient space utilization within data centers. It is built to accommodate processors, memory modules, storage drives, expansion cards, and power supplies, offering a flexible platform that can be configured to meet a wide range of application requirements, from virtualization and database management to web serving and high-performance computing. As the foundation of the PowerEdge 710 server, the chassis plays a critical role in the system's overall reliability and performance. It is designed with robust thermal management features to ensure optimal operating temperatures for all installed components, thereby enhancing stability and longevity. The DELL PER710 chassis represents a key element in Dell's commitment to delivering scalable and dependable server solutions for businesses.
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for PER710.







