HP LaserJet Enterprise 700 color MFP M775z+. Print technology: Laser, Printing: Colour printing, Maximum resolution: 600 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 30 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Product colour: Black, Grey
Printing
| Duplex printing mode | Auto |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Print speed (black, normal quality, A3) | 15 ppm |
| Print speed (colour, normal quality, A3) | 15 ppm |
| Time to first page (black, normal) | 10.5 s |
| Time to first page (colour, normal) | 10.5 s |
Copying
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 30 cpm |
| Copy speed (colour, normal quality, A4) | 30 cpm |
| Copy speed (colour, normal, US Letter) | 30 cpm |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 - 400% |
Scanning
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, Fax, File, USB |
| Image formats supported | JPG |
| Document formats supported | PDF, XPS |
| Input colour depth | 24 bit |
Fax
| Faxing | Colour faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Auto-redialing | Yes |
| Fax forwarding | Yes |
| Fax broadcasting | 100 locations |
| Distinctive ring | No |
Features
| Recommended duty cycle | 2500 - 7500 pages per month |
| Maximum duty cycle | 120000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5c, PCL 6 |
| HP segment | Enterprise |
Input & output capacity
| Total input capacity | 3850 sheets |
| Total output capacity | 750 sheets |
| Maximum output capacity | 750 sheets |
Paper handling
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 297 x 432 mm |
| Paper tray media types | Bond paper, Envelopes, Labels, Plain paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4 |
Ports & interfaces
| Standard interfaces | Ethernet, USB 2.0 |
| USB port | Yes |
Network
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, HP ePrint |
Performance
| Card reader integrated | No |
| Internal memory | 1536 MB |
| Processor frequency | 800 MHz |
Design
| Product colour | Black, Grey |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 20.5 cm (8.07") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
Power
| Power consumption (average operating) | 686 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 110 - 127 V |
| AC input frequency | 50 - 60 Hz |
System requirements
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
Operational conditions
| Operating relative humidity (H-H) | 10 - 70% |
| Storage relative humidity (H-H) | 10 - 90% |
Sustainability
| Sustainability certificates | ENERGY STAR |
Weight & dimensions
| Width | 745 mm |
| Depth | 668 mm |
| Height | 1198 mm |
| Weight | 116.3 kg |
Packaging data
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 1553 mm |
| Package weight | 135.6 kg |
Description
as HP LaserJet Enterprise 700 color MFP M775dn with built-in fax; 500-sheet inline stapler/stacker; 3500-sheet feeder and stand
Enable large-volume professional-quality colour printing on a wide range of paper sizes up to A3, with paper capacity up to 4,350 sheets[2]. Preview and edit scanning jobs. Centrally manage printing policies. Safeguard sensitive business information.
Condition: Refurbished