HP DeskJet 1513. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 4 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 300 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Product colour: White
Printing
| Duplex printing mode | Manual |
| Print resolution black | 600 x 600 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 7 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
| Print speed (black, draft quality, A4/US Letter) | 20 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
| Print margin bottom (min) | 1.45 cm |
Copying
| Copying | Colour copying |
| Maximum copy resolution | 600 x 300 DPI |
| Copy speed (black, normal quality, A4) | 4.5 cpm |
| Copy speed (colour, normal quality, A4) | 3 cpm |
| Time to first copy (black, normal) | 17 s |
| Time to first copy (colour, normal) | 24 s |
| Maximum number of copies | 9 copies |
Scanning
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Image formats supported | BMP, JPG, PNG, TIFF |
| Document formats supported | PDF |
| Greyscale levels | 256 |
| TWAIN version | 1.9 |
Features
| Maximum duty cycle | 1000 pages per month |
| Digital sender | No |
| Number of print cartridges | 2 |
| Printing colours | Cyan, Magenta, Yellow |
| Page description languages | PCL 3 |
Input & output capacity
| Total input capacity | 60 sheets |
| Total output capacity | 25 sheets |
| Maximum input capacity | 60 sheets |
| Maximum output capacity | 25 sheets |
Paper handling
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Labels, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | DL |
Ports & interfaces
| Standard interfaces | USB 2.0 |
| Direct printing | No |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
Network
| Wi-Fi | No |
| Ethernet LAN | No |
| Mobile printing technologies | Not supported |
Design
| Product colour | White |
| Market positioning | Home & office |
| Built-in display | No |
Power
| Power consumption (average operating) | 10 W |
| Power consumption (copying) | 7.6 W |
| Power consumption (standby) | 2 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
Brand-specific features
| HP ePrint | No |
| HP Auto-On/Auto-Off | Yes |
System requirements
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
Operational conditions
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
Sustainability
| Sustainability certificates | ENERGY STAR |
Weight & dimensions
| Width | 425.2 mm |
| Depth | 306.3 mm |
| Height | 156.6 mm |
| Weight | 3.6 kg |
Packaging data
| Package width | 463 mm |
| Package depth | 193 mm |
| Package height | 354 mm |
| Package weight | 5.21 kg |
Description
This HP Deskjet all-in-one offers easy printing, scanning, and copying—with quick setup and straightforward operation—at an affordable price. Optional high-capacity cartridges help you print more for less.[1] The compact design is made to fit in.
Condition: Refurbished