HP LaserJet Pro MFP M521dn, Print, copy, scan, fax, Two-sided printing; 50-sheet ADF; Front-facing USB printing. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Maximum copy resolution: 600 x 600 DPI. Optical scanning resolution: 300 x 300 DPI. Maximum ISO A-series paper size: A4. Product colour: Black, Grey
Printing
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Time to first page (black, normal) | 8 s |
Copying
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 40 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
Scanning
| Optical scanning resolution | 300 x 300 DPI |
| Maximum scan resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 356 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, Fax, File, Image |
| Scan speed (colour) | 14 ppm |
| Scan speed (black) | 19 ppm |
Fax
| Fax resolution (black) | 300 x 300 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 250 pages |
| Fax speed dialing (max numbers) | 100 |
| Fax broadcasting | 100 locations |
Features
| Recommended duty cycle | 2000 - 6000 pages per month |
| Maximum duty cycle | 75000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCL 5e, PCL 6, PostScript 3 |
| HP segment | Small medium business |
Input & output capacity
| Total input capacity | 500 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum output capacity | 250 sheets |
Paper handling
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 210 x 297 mm |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, C6 |
Ports & interfaces
| Standard interfaces | Ethernet, USB 2.0 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Optional connectivity | Wireless LAN |
Performance
| Maximum internal memory | 256 MB |
| Memory slots | 1 |
| Internal memory | 256 MB |
| Processor frequency | 800 MHz |
Design
| Product colour | Black, Grey |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 8.89 cm (3.5") |
| Touchscreen | Yes |
| Control type | Touch |
Power
| Power consumption (average operating) | 760 W |
| Power consumption (PowerSave) | 18.2 W |
| Power consumption (standby) | 4.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
System requirements
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2012 |
Operational conditions
| Operating relative humidity (H-H) | 30 - 70% |
| Operating temperature (T-T) | 10 - 32 °C |
Sustainability
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Sustainable technologies and materials | Mercury free |
Weight & dimensions
| Width | 465 mm |
| Depth | 465 mm |
| Height | 508 mm |
| Weight | 22.3 kg |
Packaging data
| Package width | 585 mm |
| Package depth | 594 mm |
| Package height | 733 mm |
| Package weight | 29.6 kg |
Technical details
| Master (outer) cases per pallet layer | 2 pc(s) |
Description
A robust engine at a competitive entry price, dual-head scanner, colour touchscreen, convenient USB port and print from mobile device.
Condition: Refurbished