
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
778694-001 - HP 3.10GHz 5GT/s DMI2 8MB SmartCache Socket G3 / rPGA946B Intel Core i7-4940MX 4-Core Processor
- Intel® Core™ i7 X-series Extreme Edition i7-4940MX 3.1 GHz
- 8 MB Smart Cache
- Processor cores: 4 22 nm 64-bit 57 W
- Maximum internal memory supported by processor: 32 GB DDR3L-SDRAM
- On-board graphics card Intel® HD Graphics 4600
Request a price for 778694-001 — we confirm current pricing and lead time within one business day.
Key specifications
See full specs ↓- Processor manufacturer
- Intel
- Processor generation
- 4th gen Intel® Core™ i7
- Processor model
- i7-4940MX
- Processor base frequency
- 3.1 GHz
- Processor family
- Intel® Core™ i7 X-series Extreme Edition
- Processor cores
- 4
Documents
Product details
HP Intel Core i7-4940MX. Processor family: Intel® Core™ i7 X-series Extreme Edition, Processor lithography: 22 nm, Processor manufacturer: Intel. Memory channels: Dual-channel, Maximum internal memory supported by processor: 32 GB, Memory types supported by processor: DDR3L-SDRAM. On-board graphics card model: Intel® HD Graphics 4600, Maximum on-board graphics card memory: 1.7 GB, On-board graphics card outputs supported: DisplayPort, Embedded DisplayPort (eDP), HDMI, VGA (D-Sub). Market segment: Mobile, PCI Express configurations: 1x16, 1x8+2x4, 2x8, Supported instruction sets: AVX 2.0, SSE4.1, SSE4.2. Compatibility: ZBook 17 G2
Processor
| Processor manufacturer | Intel |
| Processor generation | 4th gen Intel® Core™ i7 |
| Processor model | i7-4940MX |
| Processor base frequency | 3.1 GHz |
| Processor family | Intel® Core™ i7 X-series Extreme Edition |
| Processor cores | 4 |
| Component for | Laptop |
| Processor lithography | 22 nm |
| Processor series | Intel Core i7-4900 Mobile Extreme Edition Series |
| Processor threads | 8 |
| System bus rate | 5 GT/s |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Thermal Design Power (TDP) | 57 W |
| Cooler included | No |
| Bus type | DMI2 |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
Memory
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3L-SDRAM |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| Memory channels | Dual-channel |
| ECC | No |
Graphics
| On-board graphics card | Yes |
| On-board graphics card model | Intel® HD Graphics 4600 |
| Maximum on-board graphics card memory | 1.7 GB |
| On-board graphics card outputs supported | DisplayPort, Embedded DisplayPort (eDP), HDMI, VGA (D-Sub) |
| On-board graphics card base frequency | 400 MHz |
| On-board graphics card dynamic frequency (max) | 1350 MHz |
| Number of displays supported (on-board graphics) | 3 |
Features
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Market segment | Mobile |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 1x8+2x4, 2x8 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| CPU configuration (max) | 1 |
| Embedded options available | No |
Processor special features
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel FDI Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® Insider™ | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel TSX-NI | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Conflict-Free processor | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
Operational conditions
| Tjunction | 100 °C |
Other features
| Compatibility | ZBook 17 G2 |
Description
57W 8Mb
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for 778694-001.

