
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
680647-001 - HP 2.10GHz 5GT/s DMI 6MB SmartCache Socket FCPGA988 Intel Core i7-3612QM 4-Core Processor
- Intel® Core™ i7 i7-3612QM 2.1 GHz
- 6 MB Smart Cache BGA 1224
- Processor cores: 4 22 nm 64-bit 35 W
- Maximum internal memory supported by processor: 32 GB DDR3-SDRAM, DDR3L-RS-SDRAM, DDR3L-SDRAM
- On-board graphics card Intel® HD Graphics 4000
Request a price for 680647-001 — we confirm current pricing and lead time within one business day.
Key specifications
See full specs ↓- Processor generation
- 3rd gen Intel® Core™ i7
- Processor model
- i7-3612QM
- Processor base frequency
- 2.1 GHz
- Processor family
- Intel® Core™ i7
- Processor cores
- 4
- Processor socket
- BGA 1224
Documents
Product details
HP Intel Core i7-3612QM. Processor family: Intel® Core™ i7, Processor socket: BGA 1224, Processor lithography: 22 nm. Memory channels: Dual-channel, Maximum internal memory supported by processor: 32 GB, Memory types supported by processor: DDR3-SDRAM, DDR3L-RS-SDRAM, DDR3L-SDRAM. On-board graphics card model: Intel® HD Graphics 4000, On-board graphics card outputs supported: DisplayPort, Embedded DisplayPort (eDP), HDMI, Serial Digital Video Out (SDVO), On-board graphics card base frequency: 650 MHz. Market segment: Mobile, PCI Express configurations: 1x16, 1x8+2x4, 2x8, Supported instruction sets: AVX. Compatibility: Pavilion DV7-xxxxxx
Processor
| Processor generation | 3rd gen Intel® Core™ i7 |
| Processor model | i7-3612QM |
| Processor base frequency | 2.1 GHz |
| Processor family | Intel® Core™ i7 |
| Processor cores | 4 |
| Processor socket | BGA 1224 |
| Component for | Laptop |
| Processor lithography | 22 nm |
| Processor series | Intel Core i7-3600 Mobile series |
| Processor threads | 8 |
| System bus rate | 5 GT/s |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.1 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Thermal Design Power (TDP) | 35 W |
| Stepping | E1 |
| Bus type | DMI |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Processor codename | Ivy Bridge |
Memory
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3-SDRAM, DDR3L-RS-SDRAM, DDR3L-SDRAM |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| Memory channels | Dual-channel |
| ECC | No |
Graphics
| On-board graphics card | Yes |
| On-board graphics card model | Intel® HD Graphics 4000 |
| On-board graphics card outputs supported | DisplayPort, Embedded DisplayPort (eDP), HDMI, Serial Digital Video Out (SDVO) |
| On-board graphics card base frequency | 650 MHz |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| Number of displays supported (on-board graphics) | 3 |
Features
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Market segment | Mobile |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 1x8+2x4, 2x8 |
| Supported instruction sets | AVX |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Graphics & IMC lithography | 22 nm |
Processor special features
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel FDI Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® Insider™ | Yes |
| Intel Fast Memory Access | Yes |
| Intel Flex Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Demand Based Switching | No |
| Intel® Secure Key | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Conflict-Free processor | Yes |
| Intel® vPro™ Platform Eligibility | No |
Operational conditions
| Tjunction | 105 °C |
Other features
| Compatibility | Pavilion DV7-xxxxxx |
Description
Options, accessories, services and support for all your HP and Compaq products.
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for 680647-001.





