
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
1JS09A4#ABA - HP Z24n G2 24-inch Display
- Streamline multi-display[1] multi-tasking with a 3-sided micro-edge and daisy chain up to 3 displays per workstation with DisplayPort™. Get stunning visuals from high resolution and over 2.3 million pixels.
- Consistent, accurate color between displays and from project to project is easier than ever with factory color calibration from the very first time you power on.
- We rigorously test every HP Z Display to help ensure its reliability and long life, and the stringent HP Zero Bright Dot Guarantee[3] replaces the screen if even one bright sub-pixel fails.[4]
- Get a clean, single USB-C™ cable video and data connection that’s ready for future generations of HP Workstations, plus multi-generation compatible VGA, HDMI, and DisplayPort™ and three USB 3.0.
Request a price for 1JS09A4#ABA — we confirm current pricing and lead time within one business day.
Key specifications
See full specs ↓- Display diagonal
- 61 cm (24")
- Display resolution
- 1920 x 1200 pixels
- HD type
- WUXGA
- Native aspect ratio
- 16:10
- Display technology
- LED
- Panel type
- IPS
Product details
HP Z24n G2. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1200 pixels, HD type: WUXGA, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Display
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.27 x 0.27 mm |
| Horizontal scan range | 27 - 94 kHz |
| Vertical scan range | 24 - 75 Hz |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| 3D | No |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| HP segment | Business |
Multimedia
| Built-in speaker(s) | No |
| Built-in camera | No |
Design
| Market positioning | Business |
| Product colour | Black |
Ports & interfaces
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
Ergonomics
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
| Number of OSD languages | 10 |
Power
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 40 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 92 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions
| Width (with stand) | 532 mm |
| Depth (with stand) | 214 mm |
| Height (with stand) | 503 mm |
| Weight (with stand) | 7.2 kg |
| Width (without stand) | 532 mm |
| Depth (without stand) | 46.8 mm |
| Height (without stand) | 351 mm |
| Weight (without stand) | 4.4 kg |
Packaging data
| Package width | 625 mm |
| Package depth | 420 mm |
| Package height | 273 mm |
| Package weight | 7.2 kg |
Packaging content
| Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
Sustainability
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
Other features
| Country of origin | China |
| On/off switch | Yes |
Description
Color consistency and performance for the project perfectionist Be a productive powerhouse with the sleek WUXGA HP Z24n G2 60.96 cm (24”) Display. This virtually seamless display is factory-tested for reliability and longevity with integrated color calibration, uninterrupted multi-screen[1] tiling, and expansive device connections, including USB-C™.
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for 1JS09A4#ABA.




