Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
0MKPP3 - Dell 2.20GHz 6.4GT/s QPI 10MB L3 Cache Socket LGA1356 Intel Xeon E5-2407 4-Core Processor
- Intel® Xeon® E5 V2 Family E5-2407V2 2.4 GHz
- 10 MB Smart Cache LGA 1356 (Socket B2)
- Processor cores: 4 22 nm 64-bit 80 W
- Maximum internal memory supported by processor: 384 GB DDR3-SDRAM
- Tray
Request a price for 0MKPP3 — we confirm current pricing and lead time within one business day.
Key specifications
See full specs ↓- Processor manufacturer
- Intel
- Processor model
- E5-2407V2
- Processor base frequency
- 2.4 GHz
- Processor family
- Intel® Xeon® E5 V2 Family
- Processor cores
- 4
- Processor socket
- LGA 1356 (Socket B2)
Documents
Product details
DELL 0MKPP3. Processor family: Intel® Xeon® E5 V2 Family, Processor socket: LGA 1356 (Socket B2), Processor lithography: 22 nm. Memory channels: Triple-channel, Maximum internal memory supported by processor: 384 GB, Memory types supported by processor: DDR3-SDRAM. Market segment: Server, Supported instruction sets: AVX, Scalability: 2S. Package width: 44 mm, Package depth: 140 mm, Package height: 117 mm. Processor package size: 45mm x 42.5mm
Processor
| Processor manufacturer | Intel |
| Processor model | E5-2407V2 |
| Processor base frequency | 2.4 GHz |
| Processor family | Intel® Xeon® E5 V2 Family |
| Processor cores | 4 |
| Processor socket | LGA 1356 (Socket B2) |
| Component for | Server/workstation |
| Processor lithography | 22 nm |
| Processor series | Intel Xeon E5-2400 v2 |
| Processor threads | 4 |
| System bus rate | 6.4 GT/s |
| Processor operating modes | 64-bit |
| Processor boost frequency | 2.4 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| L3 cache speed | 2.4 GHz |
| Thermal Design Power (TDP) | 80 W |
| Package type | Tray |
| Cooler included | No |
| VID Voltage Range | 0.65 - 1.3 V |
| Stepping | S1 |
| FSB Parity | No |
| Bus type | QPI |
| Number of QPI links | 1 |
| Memory bandwidth supported by processor (max) | 32 GB/s |
| Processor codename | Ivy Bridge EN |
| Processor code | SR1AK |
| Processor ARK ID | 75782 |
Memory
| Maximum internal memory supported by processor | 384 GB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 800,1066,1333 MHz |
| Memory channels | Triple-channel |
| ECC | Yes |
Graphics
| On-board graphics card | No |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| Discrete graphics card model | Not available |
Features
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Market segment | Server |
| Maximum number of PCI Express lanes | 24 |
| PCI Express slots version | 3.0 |
| Supported instruction sets | AVX |
| Scalability | 2S |
| Physical Address Extension (PAE) | Yes |
| CPU configuration (max) | 2 |
| Embedded options available | No |
| Physical Address Extension (PAE) | 46 bit |
| PCI Express CEM revision | 3.0 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G077159 |
Processor special features
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Identity Protection Technology (Intel® IPT) | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Turbo Boost Technology | No |
| Intel® Quick Sync Video Technology | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel FDI Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel Dual Display Capable Technology | No |
| Intel® Insider™ | No |
| Intel Fast Memory Access | No |
| Intel Flex Memory Access | No |
| Intel® Smart Cache | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Demand Based Switching | Yes |
| Intel® Secure Key | Yes |
| Intel TSX-NI | No |
| Intel Rapid Storage Technology | No |
| Intel® OS Guard | Yes |
| Intel Clear Video Technology | No |
Description
The Dell Intel Xeon® E52407 2.40 GHz 10M Quad Core Processor enhances the performance and the speed of your system. Additionally, the Virtualization Technology enables migration of more environments. It supports enhanced SpeedStep® technology that allows tradeoffs to be made between performance and power consumption.
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for 0MKPP3.
