
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
70TT0023UX - Lenovo ThinkServer TS460 4U Tower Server System
- Intel® Xeon® E3 v6 E3-1220V6 3 GHz
- 8 GB 2400 MHz DDR4-SDRAM 1 x 8
- DVD±RW
- Tower (4U) 450 W
70TT0023UX isn't on our shelf today — we source it to order. Request a quote and we'll confirm price and lead time within one business day.
Key specifications
See full specs ↓- Processor family
- Intel® Xeon® E3 v6
- Processor model
- E3-1220V6
- Processor frequency
- 3 GHz
- Processor boost frequency
- 3.5 GHz
- Processor cores
- 4
- Processor cache
- 8 MB
Product details
Lenovo ThinkServer TS460. Processor family: Intel® Xeon® E3 v6, Processor frequency: 3 GHz, Processor model: E3-1220V6. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory layout (slots x size): 1 x 8 GB. Total storage capacity: 0 GB, HDD interface: Serial ATA, Serial Attached SCSI (SAS). Ethernet LAN, Cabling technology: 10/100/1000Base-T(X). Optical drive type: DVD±RW. Power supply: 450 W, Redundant power supply (RPS) support. Chassis type: Tower (4U)
Processor
| Processor family | Intel® Xeon® E3 v6 |
| Processor model | E3-1220V6 |
| Processor frequency | 3 GHz |
| Processor boost frequency | 3.5 GHz |
| Processor cores | 4 |
| Processor cache | 8 MB |
| Motherboard chipset | Intel® C232 |
| Memory channels supported by processor | Dual |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 72 W |
| Processor cache type | Smart Cache |
| System bus rate | 8 GT/s |
| Processor socket | LGA 1151 (Socket H4) |
| Processor lithography | 14 nm |
| Processor threads | 4 |
| Processor operating modes | 64-bit |
| Processor codename | Skylake |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR3L-SDRAM, DDR4-SDRAM |
| Memory clock speeds supported by processor | 1866,2400 MHz |
| Memory bandwidth supported by processor (max) | 37.5 GB/s |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Maximum number of PCI Express lanes | 16 |
| Embedded options available | No |
Memory
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 4 |
| ECC | Yes |
| Memory clock speed | 2400 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 64 GB |
Storage
| Total storage capacity | 0 GB |
| HDD interface | Serial ATA, Serial Attached SCSI (SAS) |
| RAID support | Yes |
| Optical drive type | DVD±RW |
Graphics
| On-board graphics card model | Not available |
Network
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 1 |
Expansion slots
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x8 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
Design
| Chassis type | Tower (4U) |
Software
| Operating system installed | No |
| Compatible operating systems | Microsoft Windows Server 2016/2012 R2. Red Hat Enterprise Linux 6.8. VMware vSphere (ESXi) 6.0U2/6.5 |
Processor special features
| CPU configuration (max) | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel® Insider™ | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Enhanced Halt State | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel TSX-NI | Yes |
| Intel Clear Video Technology | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
Power
| Redundant power supply (RPS) support | Yes |
| Power supply | 450 W |
Sustainability
| Sustainability certificates | ENERGY STAR |
Weight & dimensions
| Width | 173 mm |
| Depth | 566 mm |
| Height | 430 mm |
Other features
| Built-in display | No |
Description
Flexible, scalable, manageable, enterprise quality - for Robo - Ideal for office use - Office-quiet acoustics - Compact size for deskside/under-desk usage - Industry-leading storage capacity for 1P - Features dual GbE - Optional up to 2x 10GbE ports - Supports internal M.2 SSD - Best-in-class physical security - Enterprise-class storage and RAID support - Enterprise systems management features - Enterprise reliability and serviceability - Supports full range of server OSes
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for 70TT0023UX.
