
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
Dell YKK20 PowerEdge T440 5U Tower Server Intel Xeon 4110 2.1GHz Octa-core (8 Core) Intel C236 Chips...
- Intel Xeon Silver 4110 (11M Cache, 2.1GHz)
- 8GB (2667MT/s) DDR4-SDRAM
- 240GB SSD
- PERC H330+
- iDRAC9 Enterprise
YKK20 isn't on our shelf today — we source it to order. Request a quote and we'll confirm price and lead time within one business day.
Key specifications
See full specs ↓- Processor manufacturer
- Intel
- Processor family
- Intel® Xeon®
- Processor generation
- 1st Generation Intel® Xeon® Scalable
- Processor model
- 4110
- Processor frequency
- 2.1 GHz
- Processor boost frequency
- 3 GHz
Product details
DELL PowerEdge T440. Processor family: Intel® Xeon®, Processor frequency: 2.1 GHz, Processor model: 4110. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory layout (slots x size): 1 x 8 GB. Total storage capacity: 240 GB. Ethernet LAN, Cabling technology: 10/100/1000Base-T(X). Optical drive type: DVD-RW. Power supply: 495 W, Redundant power supply (RPS) support. Chassis type: Tower (5U)
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Xeon® |
| Processor generation | 1st Generation Intel® Xeon® Scalable |
| Processor model | 4110 |
| Processor frequency | 2.1 GHz |
| Processor boost frequency | 3 GHz |
| Processor cores | 8 |
| Processor cache | 11 MB |
| Memory channels supported by processor | Hepta |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 85 W |
| Processor cache type | L3 |
| Processor socket | LGA 3647 (Socket P) |
| Processor lithography | 14 nm |
| Processor threads | 16 |
| Processor operating modes | 64-bit |
| Processor codename | Skylake |
| Tcase | 77 °C |
| Maximum internal memory supported by processor | 768 GB |
| Memory types supported by processor | LPDDR4-SDRAM |
| Memory clock speeds supported by processor | 2400 MHz |
| ECC supported by processor | Yes |
| Execute Disable Bit | Yes |
| Maximum number of PCI Express lanes | 48 |
| Processor package size | 76.0 x 56.5 mm |
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
| Scalability | 2S |
| Embedded options available | Yes |
| Conflict-Free processor | Yes |
Memory
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 16 |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory data transfer rate | 2667 MT/s |
| Maximum internal memory | 512 GB |
Storage
| Total storage capacity | 240 GB |
| Number of HDDs supported | 8 |
| Supported HDD sizes | 3.5" |
| Number of SSDs installed | 1 |
| SSD capacity | 240 GB |
| RAID support | Yes |
| Hot-Plug support | Yes |
| Optical drive type | DVD-RW |
| Supported storage drive interfaces | SAS, Serial ATA |
Network
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 1 |
Expansion slots
| PCI Express slots version | 3.0 |
Design
| Chassis type | Tower (5U) |
| Product colour | Black |
Performance
| Remote administration | iDRAC9 Enterprise |
Software
| Operating system installed | No |
Processor special features
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 1.00 |
| Processor ARK ID | 123547 |
Power
| Redundant power supply (RPS) support | Yes |
| Power supply | 495 W |
Operational conditions
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12000 m |
Weight & dimensions
| Width | 307.9 mm |
| Depth | 573.6 mm |
| Height | 471.3 mm |
Description
Powerful, expandable and quiet Drive a wide variety of office workloads with flexible performance and capacity in a worry-free infrastructure.
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for YKK20.






