DELL PowerEdge R750XS. Processor family: Intel Xeon Silver, Processor frequency: 2.1 GHz, Processor model: 4310. Internal memory: 32 GB, Internal memory type: DDR4-SDRAM, Memory layout (slots x size): 1 x 32 GB. Total storage capacity: 480 GB. Ethernet LAN. Power supply: 800 W, Redundant power supply (RPS) support. Chassis type: Rack (2U)
Processor
| Processor manufacturer | Intel |
| Processor family | Intel Xeon Silver |
| Processor generation | 3rd Generation Intel® Xeon® Scalable |
| Processor model | 4310 |
| Processor frequency | 2.1 GHz |
| Processor boost frequency | 3.3 GHz |
| Processor cache | 18 MB |
| Number of processors installed | 1 |
| Maximum internal memory supported by processor | 512 GB |
Memory
| Internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 2 |
| Memory slots | 16x DIMM |
| Memory clock speed | 2666 MHz |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory data transfer rate | 3200 MT/s |
| Maximum internal memory | 1 TB |
Storage
| Total storage capacity | 480 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 480 GB |
| SSD interface | SATA III |
| SSD size | 2.5" |
| Supported SSD sizes | 3.5" |
| Number of SSDs supported | 8 |
| Supported RAID controllers | PERC H755 |
| Hot-Plug support | Yes |
| Optical drive type | No |
| Drive writes per day (DWPD) | 1 |
| Storage drive adapter included | Yes |
| Storage drive adapter type | 2.5" - 3.5" |
Graphics
| On-board graphics card model | Not available |
Network
| LAN controller | Broadcom 57412 |
| Ethernet LAN | Yes |
| Ethernet interface type | 10 Gigabit Ethernet |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Power cables quantity | 1 |
Expansion slots
| PCI Express x4 slots | 1 |
| PCI Express x16 slots | 1 |
Design
| Chassis type | Rack (2U) |
| Product colour | Black |
| Rack rails | Yes |
| Bezel | Yes |
Performance
| Remote administration | iDRAC9, Enterprise 15G |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Software
| Operating system installed | No |
| Compatible operating systems | Canonical Ubuntu Server LTS
Citrix Hypervisor
Microsoft Windows Server with Hyper-V
Red Hat Enterprise Linux
SUSE Linux Enterprise Server
VMware ESXi |
Power
| Redundant power supply (RPS) support | Yes |
| Power supply | 800 W |
| Number of redundant power supplies supported | 2 |
| Number of main power supplies | 1 |
| Power cable length | 2 m |
| Power cable connector 1 | C13 coupler |
| Power cable connector 2 | C14 coupler |
| Power cable current | 10 A |
Operational conditions
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12000 m |
Logistics data
| Harmonized System (HS) code | 84714100 |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 8930 |
| Total carbon emissions, standard deviation (kg of CO2e) | 4770 |
| Carbon emissions, manufacturing (kg of CO2e) | 1037 |
| Carbon emissions, logistics (kg of CO2e) | 162 |
| Carbon emissions, energy usage (kg of CO2e) | 7700 |
| Carbon emissions, end-of-life (kg of CO2e) | 26 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 1225 |
| PAIA version | 1.3.2, 2022 |
Other features
| Drive bays | 8 |
| Data transfer rate | 6 Gbit/s |
| Bytes per sector | 512 |
Description
Purpose-built 2U for growing scale-out solutions
The Dell PowerEdge R750xs is purposefully designed with distinctive, customer-defined requirements to deliver enterprise performance for scale-out environments.
Condition: Refurbished