
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
Dell PET1401B PowerEdge T140 Tower Server Intel Core i3-9100 3.6GHz Quad-core (4 Core) Intel C246 Ch...
- No OS
- Intel Core i3-9100 (6MB Cache, 3.6GHz)
- 8GB (2666MT/s) DDR4-SDRAM & 1000GB HDD
- iDRAC9 Basic
PET1401B isn't on our shelf today — we source it to order. Request a quote and we'll confirm price and lead time within one business day.
Key specifications
See full specs ↓- Processor manufacturer
- Intel
- Processor family
- Intel® Core™ i3
- Processor generation
- 9th gen Intel® Core™ i3
- Processor model
- i3-9100
- Processor frequency
- 3.6 GHz
- Processor boost frequency
- 4.2 GHz
Product details
DELL PowerEdge T140. Processor family: Intel® Core™ i3, Processor frequency: 3.6 GHz, Processor model: i3-9100. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 1 TB, HDD size: 3.5", HDD interface: Serial ATA. Ethernet LAN, Cabling technology: 10/100/1000Base-T(X). Power supply: 365 W. Chassis type: Tower
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor generation | 9th gen Intel® Core™ i3 |
| Processor model | i3-9100 |
| Processor frequency | 3.6 GHz |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 4 |
| Processor cache | 6 MB |
| Motherboard chipset | Intel C246 |
| Thermal Design Power (TDP) | 65 W |
| Processor cache type | Smart Cache |
| System bus rate | 8 GT/s |
| Processor socket | LGA 1151 (Socket H4) |
| Processor lithography | 14 nm |
| Processor threads | 4 |
| Processor operating modes | 64-bit |
| Tjunction | 100 °C |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2400 MHz |
| Memory bandwidth supported by processor (max) | 37.5 GB/s |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x8+2x4, 1x16, 2x8 |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Embedded options available | No |
| Thermal solution specification | PCG 2015C |
Memory
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 4x DIMM |
| ECC | Yes |
| Memory data transfer rate | 2666 MT/s |
| Maximum internal memory | 64 GB |
Storage
| Total storage capacity | 1 TB |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD interface | Serial ATA |
| HDD speed | 7200 RPM |
| HDD size | 3.5" |
| Number of HDDs supported | 4 |
| Supported HDD sizes | 3.5" |
| RAID support | No |
| Optical drive type | No |
| Supported storage drive interfaces | SAS, Serial ATA |
Graphics
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board graphics card memory | 64 GB |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card ID | 0x3E91 |
Network
| LAN controller | Broadcom 5720 |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 1 |
Expansion slots
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x8 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express slots version | 3.0 |
Design
| Chassis type | Tower |
| Product colour | Black |
Performance
| Remote administration | iDRAC9 Basic |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 1.2 |
Software
| Operating system installed | No |
| Compatible operating systems | Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi Citrix XenServer Ubuntu Server Certify XenServer |
Processor special features
| CPU configuration (max) | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
Description
Focus on your business, we’ll handle IT Easy to use, safe, and practical entry-level server for growing businesses. Ideal for file and print, and point of sale applications.
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for PET1401B.






