
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
Dell KKKX0/634-BSFX PowerEdge R740 2U Rack Server Intel Xeon Silver 4214R 2.4GHz Dodeca-core (12 Cor...
- Windows Server 2019 Standard
- Intel Xeon Silver 4214R (16.5MB Cache, 2.4GHz)
- 32GB (3200MT/s) DDR4-SDRAM (1 x 32) & 480GB SSD
- iDRAC9 Enterprise
KKKX0/634-BSFX isn't on our shelf today — we source it to order. Request a quote and we'll confirm price and lead time within one business day.
Key specifications
See full specs ↓- Processor manufacturer
- Intel
- Processor family
- Intel Xeon Silver
- Processor generation
- 2nd Generation Intel® Xeon® Scalable
- Processor model
- 4214R
- Processor frequency
- 2.4 GHz
- Processor boost frequency
- 3.5 GHz
Product details
DELL PowerEdge R740+634-BSFX. Processor family: Intel Xeon Silver, Processor frequency: 2.4 GHz, Processor model: 4214R. Internal memory: 32 GB, Internal memory type: DDR4-SDRAM, Memory layout (slots x size): 1 x 32 GB. Total storage capacity: 480 GB. Ethernet LAN, Cabling technology: 10/100/1000Base-T(X). Power supply: 750 W, Redundant power supply (RPS) support. Operating system installed: Windows Server 2019 Standard. Chassis type: Rack (2U)
Processor
| Processor manufacturer | Intel |
| Processor family | Intel Xeon Silver |
| Processor generation | 2nd Generation Intel® Xeon® Scalable |
| Processor model | 4214R |
| Processor frequency | 2.4 GHz |
| Processor boost frequency | 3.5 GHz |
| Processor cache | 16.5 MB |
| Number of processors installed | 1 |
| Maximum number of SMP processors | 2 |
| Processor operating modes | 64-bit |
| Maximum internal memory supported by processor | 768 GB |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
Memory
| Internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 2 |
| Memory slots | 24x DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory data transfer rate | 3200 MT/s |
| Maximum internal memory | 1.53 TB |
Storage
| Total storage capacity | 480 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 480 GB |
| SSD interface | SATA |
| SSD size | 2.5" |
| Supported SSD sizes | 2.5" |
| Number of SSDs supported | 16 |
| Supported RAID controllers | PERC H750 |
| Hot-Plug support | Yes |
| Optical drive type | No |
Graphics
| On-board graphics card | No |
| On-board graphics card model | Not available |
Network
| LAN controller | Broadcom 5720 |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 4 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 2 |
| Serial ports quantity | 1 |
Expansion slots
| PCI Express x8 (Gen 3.x) slots | 4 |
Design
| Chassis type | Rack (2U) |
| Product colour | Black |
| Rack mounting | Yes |
| Redundant fans support | Yes |
| Rack rails | Yes |
| Bezel | Yes |
Performance
| Remote administration | iDRAC9 Enterprise |
Software
| Operating system installed | Windows Server 2019 Standard |
| Compatible operating systems | Canonical Ubuntu LTS Citrix XenServer Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
Processor special features
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
Power
| Redundant power supply (RPS) support | Yes |
| Power supply | 750 W |
| Number of redundant power supplies supported | 2 |
| Number of redundant power supplies installed | 2 |
| Power cable length | 2 m |
| Power cable connector 1 | C13 coupler |
| Power cable connector 2 | C14 coupler |
| Power cable current | 10 A |
Weight & dimensions
| Width | 482 mm |
| Depth | 751.3 mm |
| Height | 86.8 mm |
| Weight | 26.3 kg |
| Package width | 614 mm |
| Package depth | 968 mm |
| Package height | 297 mm |
| Package weight | 37.7 kg |
Technical details
| Number of 2.5" bays | 16 |
Description
Accelerate your applications Maximize application performance with the optimal mix of accelerator cards, storage and compute power in a 2U, 2-socket platform optimized for VDI.
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for KKKX0/634-BSFX.




