
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
Dell K01YM PowerEdge R440 1U Rack Server 1x Intel Xeon Silver 4110 2.1GHz Octa-core (8 Core) 16GB DD...
- No OS
- Intel Xeon Silver 4110 (11MB Cache, 2.1GHz)
- 16GB (2667MT/s) DDR4-SDRAM (1 x 16) & 600GB HDD
- iDRAC9 Enterprise
K01YM isn't on our shelf today — we source it to order. Request a quote and we'll confirm price and lead time within one business day.
Key specifications
See full specs ↓- Processor manufacturer
- Intel
- Processor family
- Intel® Xeon®
- Processor generation
- 1st Generation Intel® Xeon® Scalable
- Processor model
- 4110
- Processor frequency
- 2.1 GHz
- Processor boost frequency
- 3 GHz
Product details
DELL PowerEdge R440. Processor family: Intel® Xeon®, Processor frequency: 2.1 GHz, Processor model: 4110. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM, Memory layout (slots x size): 1 x 16 GB. Total storage capacity: 600 GB, HDD size: 2.5", HDD interface: Serial Attached SCSI (SAS). Ethernet LAN. Power supply: 550 W. Chassis type: Rack (1U)
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Xeon® |
| Processor generation | 1st Generation Intel® Xeon® Scalable |
| Processor model | 4110 |
| Processor frequency | 2.1 GHz |
| Processor boost frequency | 3 GHz |
| Processor cores | 8 |
| Processor cache | 11 MB |
| Memory channels supported by processor | Hepta |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 85 W |
| Processor cache type | L3 |
| Processor socket | LGA 3647 (Socket P) |
| Processor lithography | 14 nm |
| Processor threads | 16 |
| Processor operating modes | 64-bit |
| Processor codename | Skylake |
| Tcase | 77 °C |
| Maximum internal memory supported by processor | 768 GB |
| Memory types supported by processor | LPDDR4-SDRAM |
| Memory clock speeds supported by processor | 2400 MHz |
| ECC supported by processor | Yes |
| Execute Disable Bit | Yes |
| Maximum number of PCI Express lanes | 48 |
| Processor package size | 76.0 x 56.5 mm |
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
| Scalability | 2S |
| Embedded options available | Yes |
| Conflict-Free processor | Yes |
Memory
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 2 |
| Memory slots | 16 |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory data transfer rate | 2667 MT/s |
| Maximum internal memory | 512 GB |
Storage
| Total storage capacity | 600 GB |
| Number of HDDs installed | 1 |
| HDD capacity | 600 GB |
| HDD interface | Serial Attached SCSI (SAS) |
| HDD speed | 10000 RPM |
| HDD size | 2.5" |
| Number of HDDs supported | 8 |
| Supported HDD sizes | 2.5" |
| Supported RAID controllers | PERC H330+ |
| Hot-Plug support | Yes |
| Optical drive type | No |
Network
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| VGA (D-Sub) ports quantity | 2 |
| Serial ports quantity | 1 |
Expansion slots
| PCI Express slots version | 3.0 |
Design
| Chassis type | Rack (1U) |
| Product colour | Black |
| Rack mounting | Yes |
| Rack rails | Yes |
Performance
| Remote administration | iDRAC9 Enterprise |
Software
| Operating system installed | No |
| Compatible operating systems | Canonical Ubuntu LTS Citrix XenServer Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
Processor special features
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 1.00 |
| Processor ARK ID | 123547 |
Power
| Power supply | 550 W |
| Number of main power supplies | 1 |
Weight & dimensions
| Width | 482 mm |
| Depth | 714.6 mm |
| Height | 42.8 mm |
Description
Designed for dense, scale-out computing Gain performance and density in a compact 1U, 2-socket rack server for HPC, web tech and scale-out infrastructure.
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for K01YM.




