
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
Dell EMC 053TH PowerEdge T140 Mini-Tower Server 1x Intel Xeon E-2124 3.3GHz Quad-core (4 Core) 8GB D...
- No OS
- Intel Xeon E-2124 (8MB Cache, 3.3GHz)
- 8GB (2666MT/s) DDR4-SDRAM & 1000GB HDD
- iDRAC9 Basic
053TH isn't on our shelf today — we source it to order. Request a quote and we'll confirm price and lead time within one business day.
Key specifications
See full specs ↓- Processor manufacturer
- Intel
- Processor family
- Intel® Xeon®
- Processor model
- E-2124
- Processor frequency
- 3.3 GHz
- Processor boost frequency
- 4.3 GHz
- Processor cores
- 4
Product details
DELL PowerEdge T140. Processor family: Intel® Xeon®, Processor frequency: 3.3 GHz, Processor model: E-2124. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory layout (slots x size): 1 x 8 GB. Total storage capacity: 1 TB, HDD size: 3.5", HDD interface: Serial ATA III. Ethernet LAN, Cabling technology: 10/100/1000Base-T(X). Power supply: 365 W. Chassis type: Tower
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Xeon® |
| Processor model | E-2124 |
| Processor frequency | 3.3 GHz |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 4 |
| Processor cache | 8 MB |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 71 W |
| Processor cache type | Smart Cache |
| System bus rate | 8 GT/s |
| Processor socket | LGA 1151 (Socket H4) |
| Processor lithography | 14 nm |
| Processor threads | 4 |
| Processor operating modes | 64-bit |
| Bus type | DMI3 |
| Processor codename | Coffee Lake |
| Tjunction | 100 °C |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Embedded options available | No |
Memory
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Buffered memory type | Unregistered (unbuffered) |
| Memory slots | 4x DIMM |
| ECC | Yes |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory data transfer rate | 2666 MT/s |
| Maximum internal memory | 64 GB |
Storage
| Total storage capacity | 1 TB |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD interface | Serial ATA III |
| HDD speed | 7200 RPM |
| HDD size | 3.5" |
| Number of HDDs supported | 4 |
| Supported HDD sizes | 3.5" |
| RAID support | No |
| Supported RAID controllers | PERC H330 |
| Optical drive type | No |
Graphics
| On-board graphics card model | Not available |
Network
| LAN controller | Broadcom 5720 |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 1 |
Expansion slots
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x8 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express slots version | 3.0 |
Design
| Chassis type | Tower |
| Product colour | Black |
Performance
| Remote administration | iDRAC9 Basic |
Software
| Operating system installed | No |
| Compatible operating systems | - Microsoft Windows Server with Hyper-V - Red Hat Enterprise Linux - SUSE Linux Enterprise Server - VMware ESXi - Citrix XenServer - Ubuntu Server - Certify XenServerf |
Processor special features
| CPU configuration (max) | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Enhanced Halt State | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel TSX-NI | Yes |
Description
Focus on your business, we’ll handle IT Easy to use, safe, and practical entry-level server for growing businesses. Ideal for file and print, and point of sale applications.
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for 053TH.
