
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
Dell 7R2GD PowerEdge R640 1U Rack Server 1x Intel Xeon Silver 4210 2.2GHz Deca-core (10 Core) 16GB D...
- No OS
- Intel Xeon Silver 4210 (13.75MB Cache, 2.2GHz)
- 16GB (2933MT/s) DDR4-SDRAM (1 x 16) & 480GB SSD
- iDRAC9 Enterprise
7R2GD isn't on our shelf today — we source it to order. Request a quote and we'll confirm price and lead time within one business day.
Key specifications
See full specs ↓- Processor manufacturer
- Intel
- Processor family
- Intel Xeon Silver
- Processor generation
- 2nd Generation Intel® Xeon® Scalable
- Processor model
- 4210
- Processor frequency
- 2.2 GHz
- Processor boost frequency
- 3.2 GHz
Product details
DELL PowerEdge R640. Processor family: Intel Xeon Silver, Processor frequency: 2.2 GHz, Processor model: 4210. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM, Memory layout (slots x size): 1 x 16 GB. Total storage capacity: 480 GB. Ethernet LAN, Cabling technology: 10/100/1000Base-T(X). Power supply: 750 W. Chassis type: Rack (1U)
Processor
| Processor manufacturer | Intel |
| Processor family | Intel Xeon Silver |
| Processor generation | 2nd Generation Intel® Xeon® Scalable |
| Processor model | 4210 |
| Processor frequency | 2.2 GHz |
| Processor boost frequency | 3.2 GHz |
| Processor cores | 10 |
| Processor cache | 13.75 MB |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 85 W |
| Processor socket | LGA 3647 (Socket P) |
| Processor lithography | 14 nm |
| Processor threads | 20 |
| Processor operating modes | 64-bit |
| Processor codename | Cascade Lake |
| Tcase | 78 °C |
| Maximum internal memory supported by processor | 1 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2400 MHz |
| Execute Disable Bit | Yes |
| Maximum number of PCI Express lanes | 48 |
| Processor package size | 76.0 x 56.5 mm |
| Supported instruction sets | AVX-512 |
| Scalability | 2S |
| Embedded options available | Yes |
Memory
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 2 |
| Memory slots | 24x DIMM |
| Memory clock speed | 2933 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory data transfer rate | 2933 MT/s |
| Maximum internal memory | 192 GB |
Storage
| Total storage capacity | 480 GB |
| Number of HDDs supported | 8 |
| Supported HDD sizes | 2.5" |
| Number of SSDs installed | 1 |
| SSD capacity | 480 GB |
| SSD interface | SATA |
| SSD size | 2.5" |
| RAID support | No |
| Supported RAID controllers | PERC H730P 2GB |
| Hot-Plug support | Yes |
| Optical drive type | No |
Graphics
| On-board graphics card model | Not available |
Network
| LAN controller | Broadcom 5720, Broadcom 57412 |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | 10 Gigabit Ethernet, Gigabit Ethernet |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 1 |
| Power cables quantity | 1 |
Expansion slots
| PCI Express x16 slots | 2 |
| PCI Express slots version | 3.0 |
Design
| Chassis type | Rack (1U) |
| Product colour | Black |
| Rack mounting | Yes |
| Rack rails | Yes |
| Bezel | Yes |
Performance
| Remote administration | iDRAC9 Enterprise |
Software
| Operating system installed | No |
| Compatible operating systems | - Canonical Ubuntu LTS - Citrix XenServer - Microsoft Windows Server with Hyper-V - Red Hat Enterprise Linux - SUSE Linux Enterprise Server - VMware ESXi |
Processor special features
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 193384 |
Power
| Power supply | 750 W |
| Number of main power supplies | 1 |
Operational conditions
| Operating temperature (T-T) | 10 - 30 °C |
Description
Ideal balance of density and scalability Get scalable computing and storage in a 1U, 2-socket platform with an ideal mix of performance, cost and density for most data centers.
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for 7R2GD.





