
Safe checkout
Secure payments
Fast dispatch
1–2 day handling
Free shipping
U.S. ground
Warranty & RMA
Support after delivery
Dell 4CTR8 Precision 3660 i7-12700 16GB/512GB/DVDRW/GbE/RPWX3200/W10-11P64
- Windows 10 Pro 64-bit
- Intel Core i7-12700 (25MB Cache)
- AMD Radeon Pro WX 3200 (4GB GDDR5)
- 16GB (4400MHz) DDR5-SDRAM (2 x 8) & 512GB SSD
4CTR8 isn't on our shelf today — we source it to order. Request a quote and we'll confirm price and lead time within one business day.
Key specifications
See full specs ↓- Processor manufacturer
- Intel
- Processor family
- Intel® Core™ i7
- Processor generation
- 12th gen Intel® Core™ i7
- Processor model
- i7-12700
- Processor cores
- 12
- Processor boost frequency
- 4.9 GHz
Product details
DELL Precision 3660. Processor family: Intel® Core™ i7, Processor model: i7-12700. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 4400 MHz. Total storage capacity: 512 GB, Storage media: SSD, Optical drive type: DVD±RW. On-board graphics card model: Intel UHD Graphics 770, Discrete graphics card model: AMD Radeon Pro WX 3200. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Power supply: 500 W. Chassis type: Tower. Product type: Workstation
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor model | i7-12700 |
| Processor cores | 12 |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 25 MB |
| Bus type | DMI4 |
| Number of processors installed | 1 |
Memory
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 4x DIMM |
| Memory clock speed | 4400 MHz |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
Graphics
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | AMD |
| On-board graphics card | Yes |
| Discrete graphics card model | AMD Radeon Pro WX 3200 |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR5 |
| On-board graphics card model | Intel UHD Graphics 770 |
| Graphics card Mini DisplayPort ports quantity | 4 |
Performance
| Market positioning | Business |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
Network
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
Ports & interfaces
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 2 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Number of SATA III connectors | 5 |
Expansion slots
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x4 (Gen 4.x) slots | 1 |
| PCI Express x16 slots | 1 |
Power
| Power supply | 500 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| 80 PLUS certification | 80 PLUS Platinum |
Design
| Chassis type | Tower |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
Software
| Operating system architecture | 64-bit |
| Windows 11 free upgrade | Yes |
| Operating system installed | Windows 10 Pro |
Processor special features
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
Description
Smart performance that scales A cost-efficient tower design featuring outstanding performance scalability, improved CPU cooling and built-in AI responsiveness.
Condition: Refurbished
Free U.S. ground shipping
Typically 1–2 days handling, 3–7 days in transit.
Purchase orders accepted
Government, enterprise, data center and small business.
Buying 10+ units?
Get volume pricing and availability for 4CTR8.
